<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stratolab &#187; Fun</title>
	<atom:link href="http://stratolab.com/category/fun/feed/" rel="self" type="application/rss+xml" />
	<link>http://stratolab.com</link>
	<description>Video Games for Learning</description>
	<lastBuildDate>Tue, 27 Apr 2010 21:08:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Game Review: KOSMOSIS</title>
		<link>http://stratolab.com/2009/08/kosmosis/</link>
		<comments>http://stratolab.com/2009/08/kosmosis/#comments</comments>
		<pubDate>Sat, 08 Aug 2009 02:39:52 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Game Review]]></category>

		<guid isPermaLink="false">http://stratolab.com/?p=448</guid>
		<description><![CDATA[Kosmosis is a Communism themed space arcade game from Molleindustria, designers of  the excellent McDonald&#8217;s Game parody. You play a space revolutionary and you have to organize your fellow proletariates. An especially intriguing aspect is the way your comrades move automatically like a flock of birds. As your group of comrades grow, the group starts to [...]]]></description>
		<wfw:commentRss>http://stratolab.com/2009/08/kosmosis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arcademic Skill Builders have well made games teaching basic math skills</title>
		<link>http://stratolab.com/2009/05/arcademic-skill-builders/</link>
		<comments>http://stratolab.com/2009/05/arcademic-skill-builders/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:24:26 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Game Review]]></category>
		<category><![CDATA[Interesting for Educators]]></category>

		<guid isPermaLink="false">http://stratolab.com/?p=383</guid>
		<description><![CDATA[Arcademic Skill Builders is a website with a few dozen excellent Flash games for teaching math and English Language Arts skills. I played Dirt Bike Proportions, a math game where you answer questions about fractions in order to go faster and beat friends in a race. I was quite impressed with the quality of the [...]]]></description>
		<wfw:commentRss>http://stratolab.com/2009/05/arcademic-skill-builders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Educational Video Games</title>
		<link>http://stratolab.com/2009/05/top-10-educational-video-games/</link>
		<comments>http://stratolab.com/2009/05/top-10-educational-video-games/#comments</comments>
		<pubDate>Wed, 27 May 2009 23:23:24 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Interesting for Educators]]></category>

		<guid isPermaLink="false">http://stratolab.com/?p=387</guid>
		<description><![CDATA[The EduGamesBlog lists ten significant serious games. The games cover important social topics rather than academic skills. For example SimCity is the classic urban planning game and Re-Mission helps cancer patients understand their condition. Some of them are online/Flash games, but others are Windows-only downloads which need to be installed.
]]></description>
		<wfw:commentRss>http://stratolab.com/2009/05/top-10-educational-video-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Math Creativity</title>
		<link>http://stratolab.com/2009/04/flash-math-creativity/</link>
		<comments>http://stratolab.com/2009/04/flash-math-creativity/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 12:33:00 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://stratolab.com/?p=351</guid>
		<description><![CDATA[Flash Math Creativity is a book of programs that use relatively simple math and Flash to create digital art. I bought it years ago, and recently realized that it has a website that illustrates all the programs. Take a look:
http://www.friendsofed.com/fmc/FMCv2/FMC.html
]]></description>
		<wfw:commentRss>http://stratolab.com/2009/04/flash-math-creativity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grow Island</title>
		<link>http://stratolab.com/2009/04/grow-island/</link>
		<comments>http://stratolab.com/2009/04/grow-island/#comments</comments>
		<pubDate>Tue, 07 Apr 2009 14:10:47 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Game Review]]></category>

		<guid isPermaLink="false">http://stratolab.com/wp/?p=167</guid>
		<description><![CDATA[Grow Island is a puzzle game. The player deploys different fields of engineering by clicking on a button. The fields can reinforce each other if they are deployed in the proper order. The goal is to find the optimum order to deploy each field.
Grow Island&#8217;s puzzle is simple in concept, but very tricky to solve. [...]]]></description>
		<wfw:commentRss>http://stratolab.com/2009/04/grow-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Boom</title>
		<link>http://stratolab.com/2009/04/flip-boom/</link>
		<comments>http://stratolab.com/2009/04/flip-boom/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:07:21 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Interesting for Educators]]></category>
		<category><![CDATA[Interesting for Families]]></category>

		<guid isPermaLink="false">http://stratolab.com/wp/?p=115</guid>
		<description><![CDATA[Flip Boom is a simple animation application for Mac OS X and Windows. It comes from the makers of Toon Boom, a well regarded animation package. I haven&#8217;t tried it out, but it looks cool from their website.
http://www.toonboom.com/products/flipboom/
]]></description>
		<wfw:commentRss>http://stratolab.com/2009/04/flip-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Animated Tour of Stratolab HQ</title>
		<link>http://stratolab.com/2007/08/animated-tour-of-stratolab-hq/</link>
		<comments>http://stratolab.com/2007/08/animated-tour-of-stratolab-hq/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 19:22:12 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://stratolab.com/wp/?p=241</guid>
		<description><![CDATA[Zach, one of our students from summer, wrote an animated tour of Stratolab&#8217;s international headquarters. Kitty Pretty, your hostess, shows around the spacious entry hall and explores the vast expanses of the programming chamber. The highlight of the tour is the robot wrestling arena. He missed the heliport on the roof though.
The animation was written in [...]]]></description>
		<wfw:commentRss>http://stratolab.com/2007/08/animated-tour-of-stratolab-hq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
