<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stratolab &#187; Interesting for Families</title>
	<atom:link href="http://stratolab.com/category/families/feed/" rel="self" type="application/rss+xml" />
	<link>http://stratolab.com</link>
	<description>Video Games for Learning</description>
	<lastBuildDate>Thu, 11 Aug 2011 16:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Prototyping for Pixar&#8217;s movie UP</title>
		<link>http://stratolab.com/2011/06/prototyping-for-pixars-movie-up/</link>
		<comments>http://stratolab.com/2011/06/prototyping-for-pixars-movie-up/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 16:58:32 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Interesting for Families]]></category>

		<guid isPermaLink="false">http://stratolab.com/?p=643</guid>
		<description><![CDATA[My friend Najeeb pointed me to the blog of Lou Romano, one of the artists who worked on the movie UP. He shows samples and writes about his prototyping process for the film. The samples are describe as tests to pin down the art style, experiment with lighting, composing, etc. http://louromano.blogspot.com/2009/05/art-of-up_3697.html Prototypes are a huge [...]]]></description>
		<wfw:commentRss>http://stratolab.com/2011/06/prototyping-for-pixars-movie-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immersyve&#8217;s list of Intrinsic Motivations</title>
		<link>http://stratolab.com/2010/10/immersyves-list-of-intrinsic-motivations/</link>
		<comments>http://stratolab.com/2010/10/immersyves-list-of-intrinsic-motivations/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 17:40:41 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Interesting for Educators]]></category>
		<category><![CDATA[Interesting for Families]]></category>

		<guid isPermaLink="false">http://stratolab.com/?p=627</guid>
		<description><![CDATA[I heard through the Games 4 Change mailing list about this article on motivations in gaming: http://immersyve.squarespace.com/gamification/ They talk about extrinsic rewards versus intrinsic, and they identify three intrinsic motivations that I quite like: Autonomy — We like to have meaningful choices and don&#8217;t like it when we cannot choose. We also feel satisfied when [...]]]></description>
		<wfw:commentRss>http://stratolab.com/2010/10/immersyves-list-of-intrinsic-motivations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Teach Fact Fluency</title>
		<link>http://stratolab.com/2010/10/how-to-teach-fact-fluency/</link>
		<comments>http://stratolab.com/2010/10/how-to-teach-fact-fluency/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:07:45 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Interesting for Educators]]></category>
		<category><![CDATA[Interesting for Families]]></category>

		<guid isPermaLink="false">http://stratolab.com/?p=622</guid>
		<description><![CDATA[My friend Catherine at Tom Snyder Productions showed me this video lecture of Ted Hasselbring talking about the research behind FASTT Math. http://www.youtube.com/watch?v=IZSOUIhBR_o&#38;p=2158D1315F3B41FC&#38;index=1&#38;feature=BF His basic points are: (1) one needs to memorize basic math facts (addition and multiplication tables) in order to do higher order math. The reason is to free up working memory for [...]]]></description>
		<wfw:commentRss>http://stratolab.com/2010/10/how-to-teach-fact-fluency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Joe Renzulli&#8217;s Three-Ring Concept of Giftedness</title>
		<link>http://stratolab.com/2009/07/joe-renzullis-three-ring-concept-of-giftedness/</link>
		<comments>http://stratolab.com/2009/07/joe-renzullis-three-ring-concept-of-giftedness/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 20:51:11 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Interesting for Educators]]></category>
		<category><![CDATA[Interesting for Families]]></category>

		<guid isPermaLink="false">http://stratolab.com/?p=432</guid>
		<description><![CDATA[I&#8217;ve been reading a bit about Joe Renzulli and I like his Three Ring concept of Giftedness. According to Renzulli, there are three important factors for the development of gifted behaviour: Above average ability, creativity, and task commitment. Renzulli defines Creativity as the fluency, flexibility, and originality of thought, an openness to experience, sensitivity to stimulations, and [...]]]></description>
		<wfw:commentRss>http://stratolab.com/2009/07/joe-renzullis-three-ring-concept-of-giftedness/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Teaching Copyright and Fair Use</title>
		<link>http://stratolab.com/2009/06/teaching-copyright/</link>
		<comments>http://stratolab.com/2009/06/teaching-copyright/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 21:16:47 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Interesting for Educators]]></category>
		<category><![CDATA[Interesting for Families]]></category>

		<guid isPermaLink="false">http://stratolab.com/?p=401</guid>
		<description><![CDATA[The Electronic Frontier Foundation has a very useful website for Teaching Copyright issues. It is an excellent resource for teachers on a tricky subject. The website covers the issues in a balanced way I feel—it clearly states downloading copyrighted music without permission is illegal. However many of the subtle areas of fair use are discussed [...]]]></description>
		<wfw:commentRss>http://stratolab.com/2009/06/teaching-copyright/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip Boom</title>
		<link>http://stratolab.com/2009/04/flip-boom/</link>
		<comments>http://stratolab.com/2009/04/flip-boom/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 16:07:21 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Fun]]></category>
		<category><![CDATA[Interesting for Educators]]></category>
		<category><![CDATA[Interesting for Families]]></category>

		<guid isPermaLink="false">http://stratolab.com/wp/?p=115</guid>
		<description><![CDATA[Flip Boom is a simple animation application for Mac OS X and Windows. It comes from the makers of Toon Boom, a well regarded animation package. I haven&#8217;t tried it out, but it looks cool from their website. http://www.toonboom.com/products/flipboom/]]></description>
		<wfw:commentRss>http://stratolab.com/2009/04/flip-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You for a Successful Summer!</title>
		<link>http://stratolab.com/2008/08/thank-you-for-a-successful-summer/</link>
		<comments>http://stratolab.com/2008/08/thank-you-for-a-successful-summer/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 20:39:38 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Interesting for Families]]></category>

		<guid isPermaLink="false">http://stratolab.com/?p=282</guid>
		<description><![CDATA[This year&#8217;s summer workshops were a huge hit. With most classes filled to capacity, we want to thank all new and returning Stratolab members. With such great students doing amazing work, Stratolab is always fun and rewarding for all.]]></description>
		<wfw:commentRss>http://stratolab.com/2008/08/thank-you-for-a-successful-summer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratolab announces Strato-Lounge</title>
		<link>http://stratolab.com/2008/05/stratolab-announces-strato-lounge/</link>
		<comments>http://stratolab.com/2008/05/stratolab-announces-strato-lounge/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:36:56 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Interesting for Families]]></category>

		<guid isPermaLink="false">http://stratolab.com/?p=277</guid>
		<description><![CDATA[To celebrate spring, Stratolab invites the public to visit our Upper West Side Studio for &#8220;StratoLounge.&#8221; All through May, when courses are not in session, StratoLounge will be open to everyone! StratoLounge is a place to come hang out Tuesday &#8211; Saturday after school. Please come visit, use our computers, play games, do homework, or [...]]]></description>
		<wfw:commentRss>http://stratolab.com/2008/05/stratolab-announces-strato-lounge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratolab at NY Comic Con</title>
		<link>http://stratolab.com/2008/04/stratolab-at-ny-comic-con/</link>
		<comments>http://stratolab.com/2008/04/stratolab-at-ny-comic-con/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 19:28:16 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Interesting for Families]]></category>

		<guid isPermaLink="false">http://stratolab.com/wp/?p=254</guid>
		<description><![CDATA[Stratolab is demonstrating at NY Comic Con. We have a booth number 2046. If you are at the DC Comics Booth, go 3 rows North towards &#8220;Artist Alley&#8221;, and turn left.]]></description>
		<wfw:commentRss>http://stratolab.com/2008/04/stratolab-at-ny-comic-con/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEMUR</title>
		<link>http://stratolab.com/2008/01/lemur/</link>
		<comments>http://stratolab.com/2008/01/lemur/#comments</comments>
		<pubDate>Tue, 01 Jan 2008 19:27:29 +0000</pubDate>
		<dc:creator>winstonw</dc:creator>
				<category><![CDATA[Interesting for Educators]]></category>
		<category><![CDATA[Interesting for Families]]></category>

		<guid isPermaLink="false">http://stratolab.com/wp/?p=251</guid>
		<description><![CDATA[Only tangentially related to Stratolab, I just heard about a very interesting place in Brooklyn — LEMUR. They build musical robots and installations. I happened to meet one of the artists, Joshua Goldberg, and he is a fascinating guy. With a background in music, theater, computers and mechanics, his work looks very interesting.]]></description>
		<wfw:commentRss>http://stratolab.com/2008/01/lemur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

